Component Diagram
Phenolic Ball Knob – Metric
Product Description
High quality polished phenolic ball hand knob. Molded in brass insert for added strength. No parting Lines.
| Part # | A | B | C | d2 | t |
|---|---|---|---|---|---|
| PBK25-01M | 25 | 23 | 14 | 13.5 | M6 x 1.00 |
| PBK25-02M | 25 | 23 | 14 | 16 | M8 x 1.25 |
| PBK25-03M | 25 | 23 | 14 | 16 | M10 x 1.50 |
| PBK32-01M | 32 | 35 | 16 | 16 | M8 x 1.25 |
| PBK36-01M | 36 | 35 | 16 | 16 | M8 x 1.25 |
| PBK36-02M | 36 | 35 | 16 | 21 | M10 x 1.50 |
| PBK36-03M | 36 | 35 | 16 | 25 | M12 x 1.75 |
| PBK50-01M | 50 | 46.5 | 26 | 25 | M12 x 1.75 |
| PBK50-02M | 50 | 46.5 | 26 | 25 | M16 x 2.00 |


Reviews
There are no reviews yet.