Component Diagram
Poly Pad Levelers Inch Stud
Product Description
ICG Brand Poly-Pad leveling mounts are made of 30% glass fiber reinforced nylon, providing a strong, durable and economical leveling device. “Pop out” caps expose bolt holes for optional floor mounting if needed. One piece CNC machined stud and ball assembly made from zinc plated grade 1215CDS steel with wrench flats and 15 degree stop collar. Add “NS” suffix to part number for the non skid base version. CALL FOR QUANTITY BREAK PRICING.
Part # | A | B | C | lag hole | wrench flat | max load rating (lbs) | Price |
---|---|---|---|---|---|---|---|
PPS-212 | 1.97 | 4.38 | 3/8-16 x 3" | 0.257 | 0.55 | 4000 | $6.93 |
PPS-214 | 1.97 | 7.38 | 3/8-16 x 6" | 0.257 | 0.55 | 4000 | $7.80 |
PPS-222 | 1.97 | 4.73 | 1/2-13 x 3" | 0.257 | 0.55 | 4000 | $7.14 |
PPS-223 | 1.97 | 6.73 | 1/2-13 x 5" | 0.257 | 0.55 | 4000 | $7.76 |
PPS-232 | 1.97 | 4.73 | 5/8-11 x 3" | 0.257 | 0.55 | 4000 | $7.22 |
PPS-233 | 1.97 | 5.73 | 5/8-11 x 4" | 0.257 | 0.55 | 4000 | $7.40 |
PPS-234 | 1.97 | 6.73 | 5/8-11 x 5" | 0.257 | 0.55 | 4000 | $7.85 |
PPS-244 | 1.97 | 7.73 | 3/4-10 x 6" | 0.257 | 0.55 | 4000 | $9.85 |
PPS-248 | 1.97 | 11.73 | 3/4-10 x 10" | 0.257 | 0.55 | 4000 | $11.77 |
PPS-312 | 3.15 | 4.73 | 3/8-16 x 3" | 0.354 | 0.55 | 5000 | $7.69 |
PPS-313 | 3.15 | 6.73 | 3/8-16 x 5" | 0.354 | 0.55 | 5000 | $8.32 |
PPS-322 | 3.15 | 4.73 | 1/2-13 x 3" | 0.354 | 0.55 | 5000 | $7.85 |
PPS-323 | 3.15 | 6.73 | 1/2-13 x 5" | 0.354 | 0.55 | 5000 | $8.48 |
PPS-332 | 3.15 | 4.73 | 5/8-11 x 3" | 0.354 | 0.55 | 5000 | $7.93 |
PPS-333 | 3.15 | 5.73 | 5/8-11 x 4" | 0.354 | 0.55 | 5000 | $8.42 |
PPS-334 | 3.15 | 6.73 | 5/8-11 x 5" | 0.354 | 0.55 | 5000 | $8.57 |
PPS-344 | 3.15 | 7.73 | 3/4-10 x 6" | 0.354 | 0.55 | 5800 | $11.75 |
PPS-348 | 3.15 | 11.73 | 3/4-10 x 10" | 0.354 | 0.55 | 5800 | $13.35 |
PPS-412 | 4.33 | 4.92 | 3/8-16 x 3" | 0.413 | 0.55 | 7000 | $10.40 |
PPS-413 | 4.33 | 6.92 | 3/8-16 x 5" | 0.413 | 0.55 | 7000 | $10.88 |
PPS-422 | 4.33 | 4.92 | 1/2-13 x 3" | 0.413 | 0.55 | 7000 | $10.40 |
PPS-423 | 4.33 | 6.92 | 1/2-13 x 5" | 0.413 | 0.55 | 7000 | $10.52 |
PPS-424 | 4.33 | 7.92 | 1/2-13 x 6" | 0.413 | 0.55 | 7000 | $12.20 |
PPS-432 | 4.33 | 4.92 | 5/8-11 x 3" | 0.413 | 0.55 | 7000 | $11.00 |
PPS-433 | 4.33 | 5.92 | 5/8-11 x 4" | 0.413 | 0.55 | 7000 | $11.65 |
PPS-434 | 4.33 | 6.92 | 5/8-11 x 5" | 0.413 | 0.55 | 7000 | $11.94 |
PPS-443 | 4.33 | 6.92 | 3/4-10 x 5" | 0.413 | 0.55 | 7500 | $14.25 |
PPS-444 | 4.33 | 7.92 | 3/4-10 x 6" | 0.413 | 0.55 | 7500 | $13.09 |
PPS-448 | 4.33 | 11.92 | 3/4-10 x 10" | 0.413 | 0.55 | 7500 | $14.35 |
Reviews
There are no reviews yet.