Component Diagram
Poly Pad Levelers Metric Stud
Product Description
ICG Brand Poly Pad leveling mounts are made of 30% glass fiber reinforced nylon, providing a strong, durable and economical leveling device. “Pop out” caps expose bolt holes for optional floor mounting if needed. One piece CNC machined stud and ball assembly is made from steel then zinc plated, with wrench flats and 15 degree stop collar. Add suffix “NS” to part number for the non skid base version. CALL FOR QUANTITY BREAK PRICING.
Part # | A | B | C | lag hole | wrench flat | max load rating (kgs) | Price |
---|---|---|---|---|---|---|---|
PPSM-212 | 50 | 110 | M10 x 75 | 6.5 | 13 | 1800 | $6.97 |
PPSM-213 | 50 | 135 | M10 x 100 | 6.5 | 13 | 1800 | $7.46 |
PPSM-214 | 50 | 160 | M10 x 125 | 6.5 | 13 | 1800 | $7.60 |
PPSM-222 | 50 | 110 | M12 x 75 | 6.5 | 13 | 1800 | $7.14 |
PPSM-223 | 50 | 135 | M12 x 100 | 6.5 | 13 | 1800 | $7.63 |
PPSM-231 | 50 | 110 | M16 x 75 | 6.5 | 13 | 1800 | $7.22 |
PPSM-232 | 50 | 135 | M16 x 100 | 6.5 | 13 | 1800 | $7.70 |
PPSM-233 | 50 | 160 | M16 x 125 | 6.5 | 13 | 1800 | $8.85 |
PPSM-234 | 50 | 185 | M16 x 150 | 6.5 | 13 | 1800 | $8.85 |
PPSM-312 | 80 | 120 | M10 x 75 | 9 | 13 | 2270 | $7.78 |
PPSM-313 | 80 | 145 | M10 x 100 | 9 | 13 | 2270 | $8.20 |
PPSM-314 | 80 | 170 | M10 x 125 | 9 | 13 | 2270 | $8.32 |
PPSM-321 | 80 | 120 | M12 x 75 | 9 | 13 | 2270 | $7.77 |
PPSM-322 | 80 | 145 | M12 x 100 | 9 | 13 | 2270 | $8.39 |
PPSM-331 | 80 | 120 | M16 x 75 | 9 | 13 | 2270 | $7.95 |
PPSM-332 | 80 | 145 | M16 x 100 | 9 | 13 | 2270 | $8.42 |
PPSM-333 | 89 | 170 | M16 X 125 | 9 | 13 | 2270 | $8.57 |
PPSM-334 | 80 | 195 | M16 x 150 | 9 | 13 | 2270 | $9.17 |
PPSM-412 | 110 | 125 | M10 x 75 | 10.5 | 13 | 3180 | $11.16 |
PPSM-413 | 110 | 150 | M10 x 100 | 10.5 | 13 | 3180 | $11.49 |
PPSM-414 | 110 | 175 | M10 x 125 | 10.5 | 13 | 3180 | $12.03 |
PPSM-421 | 110 | 125 | M12 x 75 | 10.5 | 13 | 3180 | $10.68 |
PPSM-422 | 110 | 150 | M12 x 100 | 10.5 | 13 | 3180 | $11.28 |
PPSM-431 | 110 | 125 | M16 x 75 | 10.5 | 13 | 3180 | $11.16 |
PPSM-432 | 110 | 150 | M16 x 100 | 10.5 | 13 | 3180 | $11.65 |
PPSM-433 | 110 | 175 | M16 x 125 | 10.5 | 13 | 3180 | $11.95 |
PPSM-434 | 110 | 200 | M16 x 150 | 10.5 | 13 | 3180 | $12.49 |
Reviews
There are no reviews yet.