Component Diagram
Poly Pad “Teardrop” Inch Leveler
Product Description
ICG Brand. Sometimes referred to as “teardrop leveling feet”, this unique design allows for bolt down mounting in restricted space applications without needing to move your machine. Made of glass fiber reinforced Nylon 6 pad and zinc plated 15 degree articulating stud with lock nut. CALL FOR QUANTITY BREAK PRICING.
Part Number | Base Width | Thread (A) & Length ( C) | Base Dia (B) | Total Height (D) | Wrench Flat (E) | Max Load Rating (lbs) | Price |
---|---|---|---|---|---|---|---|
PPS-312TD | 4.92 | 3/8-16 x 3" | 3.54 | 4.5 | 0.55 | 5000 | $11.21 |
PPS-313TD | 4.92 | 3/8-16 x 4" | 3.54 | 5.5 | 0.55 | 5000 | $11.80 |
PPS-314TD | 4.92 | 3/8-16 x 6" | 3.54 | 7.5 | 0.55 | 5000 | $12.41 |
PPS-322TD | 4.92 | 1/2-13 x 3" | 3.54 | 4.5 | 0.55 | 5000 | $11.52 |
PPS-323TD | 4.92 | 1/2-13 x 4" | 3.54 | 5.5 | 0.55 | 5000 | $12.07 |
PPS-324TD | 4.92 | 1/2-13 x 5" | 3.54 | 6.5 | 0.55 | 5000 | $12.36 |
PPS-325TD | 4.92 | 1/2-13 x 6" | 3.54 | 7.5 | 0.55 | 5000 | $12.68 |
PPS-332TD | 4.92 | 5/8-11 x 3" | 3.54 | 4.5 | 0.55 | 5000 | $11.82 |
PPS-333TD | 4.92 | 5/8-11 x 4" | 3.54 | 5.5 | 0.55 | 5000 | $12.40 |
PPS-334TD | 4.92 | 5/8-11 x 5" | 3.54 | 6.5 | 0.55 | 5000 | $12.75 |
PPS-335TD | 4.92 | 5/8-11 x 6" | 3.54 | 7.5 | 0.55 | 5000 | $13.13 |
PPS-343TD | 4.92 | 3/4-10 x 5" | 3.54 | 6.5 | 0.55 | 5800 | $13.28 |
PPS-344TD | 4.92 | 3/4-10 x 6" | 3.54 | 7.5 | 0.55 | 5800 | $13.75 |
PPS-345TD | 4.92 | 3/4-10 x 7" | 3.54 | 8.5 | 0.55 | 5800 | $12.44 |
PPS-348TD | 4.92 | 3/4-10 x 8" | 3.54 | 9.5 | 0.55 | 5800 | $14.88 |
PPS-349TD | 4.92 | 3/4-10 x 10" | 3.54 | 11.5 | 0.55 | 5800 | $15.41 |
Reviews
There are no reviews yet.