Component Diagram
Threaded Tube Ends Round
Product Description
These polyglass nylon filled tube end adapters support more weight for less cost than traditional brass insert designs. Lab tested and totally corrosion resistant-no metal parts.
Part # | A | B | TUBE GAUGE | TUBE OUTSIDE DIA | TUBE WALL THICKNESS |
---|---|---|---|---|---|
NTE-11AR10 | 3/8-16 | 2.0" | 2.0 SCH 10 PIPE | 1.9" | 0.109 |
NTE-11AR16 | 3/8-16 | 1.5" | 16 | 1.5" | 0.065 |
NTE-11BR10 | 1/2-13 | 2.0" | 2.0 SCH 10 PIPE | 1.9" | 0.109 |
NTE-11BR16 | 1/2-13 | 1.5" | 16 | 1.5" | 0.065 |
NTE-11CR10 | 5/8-11 | 2.0" | 2.0 SCH 10 PIPE | 1.9" | 0.109 |
NTE-11CR16 | 5/8-11 | 1.5" | 16 | 1.5" | 0.065 |
NTE-11DR10 | 3/4-10 | 2.0" | 2.0 SCH 10 PIPE | 1.9" | 0.109 |
NTE-11DR16 | 3/4-10 | 1.5" | 16 | 1.5" | 0.065 |
NTE-22AR16 | 3/8-16 | 2.0" | 16 | 2.0" | 0.065 |
NTE-22BR16 | 1/2-13 | 2.0" | 16 | 2.0" | 0.065 |
NTE-22CR16 | 5/8-11 | 2.0" | 16 | 2.0" | 0.065 |
NTE-22DR16 | 3/4-10 | 2.0" | 16 | 2.0" | 0.065 |
Reviews
There are no reviews yet.