Component Diagram
Threaded Tube Ends Square
Product Description
These polyglass nylon filled tube end adapters support more weight for less cost than traditional brass insert designs. Lab tested and totally corrosion resistant-no metal parts.
Part # | A | B | TUBE GAUGE | TUBE OUTSIDE DIA | TUBE WALL THICKNESS |
---|---|---|---|---|---|
NTE-12AS16 | 3/8-16 | 1.5" sq | 16 | 1.5" | 0.065 |
NTE-12BS16 | 1/2-13 | 1.5" sq | 16 | 1.5" | 0.065 |
NTE-12CS16 | 5/8-11 | 1.5" sq | 16 | 1.5" | 0.065 |
NTE-12DS16 | 3/4-10 | 1.5" sq | 16 | 1.5" | 0.065 |
NTE-13AS11 | 3/8-16 | 1.5" sq | 11 | 1.5" | 0.12 |
NTE-13BS11 | 1/2-13 | 1.5" sq | 11 | 1.5" | 0.12 |
NTE-13CS11 | 5/8-11 | 1.5" sq | 11 | 1.5" | 0.12 |
NTE-13DS11 | 3/4-10 | 1.5" sq | 11 | 1.5" | 0.12 |
NTE-21AS16 | 3/8-16 | 2.0" sq | 16 | 2.0" | 0.065 |
NTE-21BS16 | 1/2-13 | 2.0" sq | 16 | 2.0" | 0.065 |
NTE-21CS16 | 5/8-11 | 2.0" sq | 16 | 2.0" | 0.065 |
NTE-21DS16 | 3/4-10 | 2.0" sq | 16 | 2.0" | 0.065 |
NTE-23AS11 | 3/8-16 | 2.0" sq | 11-12 | 2.0" | .109/.120 |
NTE-23BS11 | 1/2-13 | 2.0" sq | 11-12 | 2.0" | .109/.120 |
NTE-23CS11 | 5/8-11 | 2.0" sq | 11-12 | 2.0" | .109/.120 |
NTE-23DS11 | 3/4-10 | 2.0" sq | 11-12 | 2.0" | .109/.120 |
Reviews
There are no reviews yet.