Component Diagram
Ball Lock Pins – T Handle
Product Description
The T – Handle pins are supplied using stainless or carbon steel. ICG is willing quote any special variations beyond the standard offering; however, please be advised that volume restrictions may apply. Â Includes ring for optional lanyard attachment. Â Lanyards sold separately. Â Also available in 17-4 stainless steel (Type 630), please add “-630” to the end of the part number.
| Item # | Grip Length | Pin Dia (A) | Ball Grip Dia (B) | Lead Length (C) | Button Dia (D) | Handle Dia (E) | Handle Width (F) | Handle Length (G) | Handle Body Length (H) | Material (Pin) |
|---|---|---|---|---|---|---|---|---|---|---|
| THP-050316 | 0.50 | 0.1875 | 0.22 | 0.26 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-075316 | 0.75 | 0.1875 | 0.22 | 0.26 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-100316 | 1.00 | 0.1875 | 0.22 | 0.26 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-125316 | 1.25 | 0.1875 | 0.22 | 0.26 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-150316 | 1.50 | 0.1875 | 0.22 | 0.26 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-200316 | 2.00 | 0.1875 | 0.22 | 0.26 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-250316 | 2.50 | 0.1875 | 0.22 | 0.26 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-300316 | 3.00 | 0.1875 | 0.22 | 0.26 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-350316 | 3.50 | 0.1875 | 0.22 | 0.26 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-400316 | 4.00 | 0.1875 | 0.22 | 0.26 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-050014 | 0.50 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-075014 | 0.75 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-100014 | 1.00 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-125014 | 1.25 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-150014 | 1.50 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-200014 | 2.00 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-250014 | 2.50 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-300014 | 3.00 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-350014 | 3.50 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-400014 | 4.00 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-050516 | 0.50 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-075516 | 0.75 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-100516 | 1.00 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-125516 | 1.25 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-150516 | 1.50 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-200516 | 2.00 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-250516 | 2.50 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-300516 | 3.00 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-350516 | 3.50 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-400516 | 4.00 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | STEEL |
| THP-050038 | 0.50 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | STEEL |
| THP-075038 | 0.75 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | STEEL |
| THP-100038 | 1.00 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | STEEL |
| THP-125038 | 1.25 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | STEEL |
| THP-150038 | 1.50 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | STEEL |
| THP-175038 | 1.75 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | STEEL |
| THP-200038 | 2.00 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | STEEL |
| THP-250038 | 2.50 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | STEEL |
| THP-300038 | 3.00 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | STEEL |
| THP-350038 | 3.50 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | STEEL |
| THP-400038 | 4.00 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | STEEL |
| THP-100012 | 1.00 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | STEEL |
| THP-150012 | 1.50 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | STEEL |
| THP-175012 | 1.75 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | STEEL |
| THP-200012 | 2.00 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | STEEL |
| THP-250012 | 2.50 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | STEEL |
| THP-300012 | 3.00 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | STEEL |
| THP-350012 | 3.50 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | STEEL |
| THP-400012 | 4.00 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | STEEL |
| THP-450012 | 4.50 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | STEEL |
| THP-500012 | 5.00 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | STEEL |
| THP-600012 | 6.00 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | STEEL |
| THP-050014SS | 0.50 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-075014SS | 0.75 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-100014SS | 1.00 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-125014SS | 1.25 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-150014SS | 1.50 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-200014SS | 2.00 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-250014SS | 2.50 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-300014SS | 3.00 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-350014SS | 3.50 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-400014SS | 4.00 | 0.25 | 0.289 | 0.29 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-050516SS | 0.50 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-075516SS | 0.75 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-100516SS | 1.00 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-125516SS | 1.25 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-150516SS | 1.50 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-200516SS | 2.00 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-250516SS | 2.50 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-300516SS | 3.00 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-350516SS | 3.50 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-400516SS | 4.00 | 0.3125 | 0.375 | 0.33 | 0.25 | 0.50 | 1.8 | 1.22 | 0.77 | 304 STAINLESS STEEL |
| THP-050038SS | 0.50 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | 304 STAINLESS STEEL |
| THP-075038SS | 0.75 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | 304 STAINLESS STEEL |
| THP-100038SS | 1.00 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | 304 STAINLESS STEEL |
| THP-125038SS | 1.25 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | 304 STAINLESS STEEL |
| THP-150038SS | 1.50 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | 304 STAINLESS STEEL |
| THP-175038SS | 1.75 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | 304 STAINLESS STEEL |
| THP-200038SS | 2.00 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | 304 STAINLESS STEEL |
| THP-250038SS | 2.50 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | 304 STAINLESS STEEL |
| THP-300038SS | 3.00 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | 304 STAINLESS STEEL |
| THP-350038SS | 3.50 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | 304 STAINLESS STEEL |
| THP-400038SS | 4.00 | 0.375 | 0.44 | 0.36 | 0.30 | 0.50 | 1.8 | 1.25 | 0.79 | 304 STAINLESS STEEL |
| THP-100012SS | 1.00 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | 304 STAINLESS STEEL |
| THP-125012SS | 1.25 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | 304 STAINLESS STEEL |
| THP-150012SS | 1.50 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | 304 STAINLESS STEEL |
| THP-175012SS | 1.75 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | 304 STAINLESS STEEL |
| THP-200012SS | 2.00 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | 304 STAINLESS STEEL |
| THP-250012SS | 2.50 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | 304 STAINLESS STEEL |
| THP-300012SS | 3.00 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | 304 STAINLESS STEEL |
| THP-350012SS | 3.50 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | 304 STAINLESS STEEL |
| THP-400012SS | 4.00 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | 304 STAINLESS STEEL |
| THP-450012SS | 4.50 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | 304 STAINLESS STEEL |
| THP-500012SS | 5.00 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | 304 STAINLESS STEEL |
| THP-600012SS | 6.00 | 0.50 | 0.592 | 0.46 | 0.39 | 0.78 | 2.2 | 1.69 | 1.00 | 304 STAINLESS STEEL |


Reviews
There are no reviews yet.