Component Diagram
Heavy Duty Adjustable Handle with Steel Stud Insert
Product Description
- Black oxide coated carbon steel handle
- Solid enclosed construction
- Gloss black phenolic ball knob on handle end
- Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
- Chrome steel or aluminum ball knobs also available.
- Minimums apply
- RoHs compliant
- CALL FOR QUANTITY BREAK PRICING
Part Number | A | B | C | D | E-thread | F-length | Price |
---|---|---|---|---|---|---|---|
HD0-142047 | 2.36 | 2.52 | 1.73 | 0.94 | 1/4-20 | 0.47 | $13.74 |
HD0-142063 | 2.36 | 2.52 | 1.73 | 0.94 | 1/4-20 | 0.63 | $13.74 |
HD0-142078 | 2.36 | 2.52 | 1.73 | 0.94 | 1/4-20 | 0.78 | $13.74 |
HD0-142098 | 2.36 | 2.52 | 1.73 | 0.94 | 1/4-20 | 0.98 | $13.74 |
HD0-5161878 | 2.36 | 2.52 | 1.73 | 0.94 | 5/16-18 | 0.78 | $14.79 |
HD0-51618118 | 2.36 | 2.52 | 1.73 | 0.94 | 5/16-18 | 1.18 | $14.79 |
HD0-51618157 | 2.36 | 2.52 | 1.73 | 0.94 | 5/16-18 | 1.57 | $14.79 |
HD0-51618177 | 2.36 | 2.52 | 1.73 | 0.94 | 5/16-18 | 1.77 | $14.79 |
HD0-51618196 | 2.36 | 2.52 | 1.73 | 0.94 | 5/16-18 | 1.96 | $14.79 |
HD0-51618236 | 2.36 | 2.52 | 1.73 | 0.94 | 5/16-18 | 2.36 | $14.79 |
HD1-5161878 | 3.19 | 2.52 | 1.73 | 0.94 | 5/16-18 | 0.78 | $15.21 |
HD1-51618118 | 3.19 | 2.52 | 1.73 | 0.94 | 5/16-18 | 1.18 | $15.21 |
HD1-51618157 | 3.19 | 2.52 | 1.73 | 0.94 | 5/16-18 | 1.57 | $15.21 |
HD1-51618177 | 3.19 | 2.52 | 1.73 | 0.94 | 5/16-18 | 1.77 | $15.21 |
HD1-51618196 | 3.19 | 2.52 | 1.73 | 0.94 | 5/16-18 | 1.96 | $15.21 |
HD1-51618236 | 3.19 | 2.52 | 1.73 | 0.94 | 5/16-18 | 2.36 | $15.21 |
HD1-381678 | 3.19 | 2.52 | 1.73 | 0.94 | 3/8-16 | 0.78 | $16.06 |
HD1-3816118 | 3.19 | 2.52 | 1.73 | 0.94 | 3/8-16 | 1.18 | $16.06 |
HD1-3816157 | 3.19 | 2.52 | 1.73 | 0.94 | 3/8-16 | 1.57 | $16.06 |
HD1-3816177 | 3.19 | 2.52 | 1.73 | 0.94 | 3/8-16 | 1.77 | $16.06 |
HD1-3816196 | 3.19 | 2.52 | 1.73 | 0.94 | 3/8-16 | 1.96 | $16.06 |
HD1-3816236 | 3.19 | 2.52 | 1.73 | 0.94 | 3/8-16 | 2.36 | $16.06 |
HD2-121378 | 3.9 | 3.43 | 2.23 | 1.3 | 1/2-13 | 0.78 | $17.74 |
HD2-1213118 | 3.9 | 3.43 | 2.23 | 1.3 | 1/2-13 | 1.18 | $17.74 |
HD2-1213157 | 3.9 | 3.43 | 2.23 | 1.3 | 1/2-13 | 1.57 | $17.74 |
HD2-1213177 | 3.9 | 3.43 | 2.23 | 1.3 | 1/2-13 | 1.77 | $17.74 |
HD2-1213196 | 3.9 | 3.43 | 2.23 | 1.3 | 1/2-13 | 1.96 | $17.74 |
HD2-1213236 | 3.9 | 3.43 | 2.23 | 1.3 | 1/2-13 | 2.36 | $17.74 |
HD2-381663 | 3.9 | 3.43 | 2.23 | 1.3 | 3/8-16 | 0.63 | $17.10 |
HD2-381678 | 3.9 | 3.43 | 2.23 | 1.3 | 3/8-16 | 0.78 | $17.10 |
HD2-381698 | 3.9 | 3.43 | 2.23 | 1.3 | 3/8-16 | 0.98 | $17.10 |
HD2-3816126 | 3.9 | 3.43 | 2.23 | 1.3 | 3/8-16 | 1.26 | $17.10 |
HD2-3816157 | 3.9 | 3.43 | 2.23 | 1.3 | 3/8-16 | 1.57 | $17.10 |
HD2-3816177 | 3.9 | 3.43 | 2.23 | 1.3 | 3/8-16 | 1.77 | $17.10 |
HD2-3816196 | 3.9 | 3.43 | 2.23 | 1.3 | 3/8-16 | 1.96 | $17.10 |
HD2-3816236 | 3.9 | 3.43 | 2.23 | 1.3 | 3/8-16 | 2.36 | $17.10 |
HD2-3816248 | 3.9 | 3.43 | 2.23 | 1.3 | 3/8-16 | 2.48 | $17.10 |
HD3-1213157 | 4.65 | 3.94 | 2.63 | 1.62 | 1/2-13 | 1.57 | $22.86 |
HD3-1213217 | 4.65 | 3.94 | 2.63 | 1.62 | 1/2-13 | 2.17 | $22.86 |
HD3-1213315 | 4.65 | 3.94 | 2.63 | 1.62 | 1/2-13 | 3.15 | $22.86 |
HD3-581198 | 4.65 | 3.94 | 2.63 | 1.62 | 5/8-11 | 0.98 | $23.66 |
HD3-5811118 | 4.65 | 3.94 | 2.63 | 1.62 | 5/8-11 | 1.18 | $23.66 |
HD3-5811157 | 4.65 | 3.94 | 2.63 | 1.62 | 5/8-11 | 1.57 | $23.66 |
HD3-5811217 | 4.65 | 3.94 | 2.63 | 1.62 | 5/8-11 | 2.17 | $23.66 |
HD3-5811236 | 4.65 | 3.94 | 2.63 | 1.62 | 5/8-11 | 2.36 | $23.66 |
Additional Information
product part | HD3-5811118, HD3-5811117, HD3-5811116 |
---|
Reviews
There are no reviews yet.