Component Diagram
Poly Pad Levelers Metric SS Stud
Product Description
ICG Brand Poly Pad leveling mounts are made of 30% glass fiber reinforced nylon, providing a strong, durable and economical leveling device. “Pop out” caps expose bolt holes for optional floor mounting if needed. One piece CNC machined stud and ball assembly is made from grade 303 stainless, with wrench flats and 15 degree stop collar. Add suffix “NS” to part number for the non skid base version. CALL FOR QUANTITY BREAK PRICING.
Part # | A | B | C | lag hole | wrench flat | max load rating (kgs) | Price |
---|---|---|---|---|---|---|---|
PPSM-212SS | 50 | 120 | M10 x 75 | 6.5 | 13 | 1800 | $10.05 |
PPSM-213SS | 50 | 145 | M10 x 100 | 6.5 | 13 | 1800 | $10.25 |
PPSM-214SS | 50 | 170 | M10 x 125 | 6.5 | 13 | 1800 | $12.20 |
PPSM-221SS | 50 | 120 | M12 x 75 | 6.5 | 13 | 1800 | $9.65 |
PPSM-222SS | 50 | 145 | M12 x 100 | 6.5 | 13 | 1800 | $11.60 |
PPSM-231SS | 50 | 120 | M16 x 75 | 6.5 | 13 | 1800 | $9.75 |
PPSM-232SS | 50 | 145 | M16 x 100 | 6.5 | 13 | 1800 | $11.95 |
PPSM-233SS | 50 | 170 | M16 x 125 | 6.5 | 13 | 1800 | $12.05 |
PPSM-234SS | 50 | 195 | M16 x 150 | 6.5 | 13 | 1800 | $14.35 |
PPSM-312SS | 80 | 120 | M10 x 75 | 9 | 13 | 2270 | $10.65 |
PPSM-313SS | 80 | 145 | M10 x 100 | 9 | 13 | 2270 | $11.76 |
PPSM-314SS | 80 | 170 | M10 x 125 | 9 | 13 | 2270 | $13.10 |
PPSM-321SS | 80 | 120 | M12 x 75 | 9 | 13 | 2270 | $10.75 |
PPSM-322SS | 80 | 145 | M12 x 100 | 9 | 13 | 2270 | $12.50 |
PPSM-331SS | 80 | 120 | M16 x 75 | 9 | 13 | 2270 | $10.70 |
PPSM-332SS | 80 | 145 | M16 x 100 | 9 | 13 | 2270 | $12.95 |
PPSM-333SS | 89 | 170 | M16 X 125 | 9 | 13 | 2270 | $13.25 |
PPSM-334SS | 80 | 195 | M16 x 150 | 9 | 13 | 2270 | $15.35 |
PPSM-412SS | 110 | 125 | M10 x 75 | 10.5 | 13 | 3180 | $14.30 |
PPSM-413SS | 110 | 150 | M10 x 100 | 10.5 | 13 | 3180 | $14.50 |
PPSM-414SS | 110 | 175 | M10 x 125 | 10.5 | 13 | 3180 | $14.97 |
PPSM-421SS | 110 | 125 | M12 x 75 | 10.5 | 13 | 3180 | $14.75 |
PPSM-422SS | 110 | 150 | M12 x 100 | 10.5 | 13 | 3180 | $15.25 |
PPSM-431SS | 110 | 125 | M16 x 75 | 10.5 | 13 | 3180 | $16.75 |
PPSM-432SS | 110 | 150 | M16 x 100 | 10.5 | 13 | 3180 | $17.25 |
PPSM-433SS | 110 | 175 | M16 x 125 | 10.5 | 13 | 3180 | $17.65 |
PPSM-434SS | 110 | 200 | M16 x 150 | 10.5 | 13 | 3180 | $16.51 |
Reviews
There are no reviews yet.