Product Description

ICG Brand Poly-Pad leveling mounts are made of 30% glass fiber reinforced nylon, providing a strong, durable and economical leveling device. “Pop out” caps expose bolt holes for optional floor mounting if needed. One piece CNC machined stud and ball assembly made from grade 303 stainless steel with wrench flats and 15 degree stop collar. Add “NS” suffix to the part number for the non skid base version. CALL FOR QUANTITY BREAK PRICING.

Part # A B C lag hole wrench flat max load rating (lbs) Price
PPS-212SS 1.97 4.38 3/8-16 x 3" 0.257 0.55 4000 $10.16
PPS-213SS 1.97 5.38 3/8-16 x 4" 0.257 0.55 4000 $10.89
PPS-214SS 1.97 7.38 3/8-16 x 6" 0.257 0.55 4000 $12.75
PPS-221SS 1.97 4.73 1/2-13 x 3" 0.257 0.55 4000 $9.75
PPS-222SS 1.97 5.73 1/2-13 x 4" 0.257 0.55 4000 $11.65
PPS-223SS 1.97 6.73 1/2-13 x 5" 0.257 0.55 4000 $11.75
PPS-224SS 1.97 7.73 1/2-13 x 6" 0.257 0.55 4000 $15.75
PPS-232SS 1.97 4.73 5/8-11 x 3" 0.257 0.55 4000 $10.20
PPS-233SS 1.97 5.73 5/8-11 x 4" 0.257 0.55 4000 $11.95
PPS-234SS 1.97 6.73 5/8-11 x 5" 0.257 0.55 4000 $12.25
PPS-240SS 1.97 6.73 3/4-10 x 5" 0.257 0.55 4000 $18.46
PPS-244SS 1.97 7.73 3/4-10 x 6" 0.257 0.55 4000 $16.74
PPS-248SS 1.97 11.73 3/4-10 x 10" 0.257 0.55 4000 $18.39
PPS-311SS 3.15 4.73 3/8-16 x 3" 0.354 0.55 5000 $10.70
PPS-312SS 3.15 5.73 3/8-16 x 4" 0.354 0.55 5000 $11.80
PPS-313SS 3.15 7.73 3/8-16 x 6" 0.354 0.55 5000 $13.56
PPS-322SS 3.15 4.73 1/2-13 x 3" 0.354 0.55 5000 $10.70
PPS-323SS 3.15 5.73 1/2-13 x 4" 0.354 0.55 5000 $12.55
PPS-324SS 3.15 6.73 1/2-13 x 5" 0.354 0.55 5000 $12.70
PPS-325SS 3.15 7.73 1/2-13 x 6" 0.354 0.55 5000 $15.25
PPS-331SS 3.15 4.73 5/8-11 x 3" 0.354 0.55 5000 $16.95
PPS-332SS 3.15 5.73 5/8-11 x 4" 0.354 0.55 5000 $12.95
PPS-333SS 3.15 6.73 5/8-11 x 5" 0.354 0.55 5000 $13.25
PPS-343SS 3.15 6.73 3/4-10 x 5" 0.354 0.55 5000 $18.25
PPS-344SS 3.15 7.73 3/4-10 x 6" 0.354 0.55 5800 $18.65
PPS-349SS 3.15 11.73 3/4-10 x 10" 0.354 0.55 5800 $24.21
PPS-411SS 4.33 4.93 3/8-16 x 3" 0.413 0.55 7000 $12.70
PPS-412SS 4.33 5.93 3/8-16 x 4" 0.413 0.55 7000 $14.33
PPS-413SS 4.33 7.93 3/8-16 x 6" 0.413 0.55 7000 $15.83
PPS-422SS 4.33 4.93 1/2-13 x 3" 0.413 0.55 7000 $14.07
PPS-423SS 4.33 5.93 1/2-13 x 4" 0.413 0.55 7000 $16.39
PPS-424SS 4.33 6.93 1/2-13 x 5" 0.413 0.55 7000 $16.78
PPS-425SS 4.33 7.93 1/2-13 x 6" 0.413 0.55 7000 $16.89
PPS-432SS 4.33 4.93 5/8-11 x 3" 0.413 0.55 7000 $17.65
PPS-433SS 4.33 5.93 5/8-11 x 4" 0.413 0.55 7000 $18.50
PPS-434SS 4.33 6.93 5/8-11 x 5" 0.413 0.55 7000 $18.75
PPS-443SS 4.33 6.93 3/4-10 x 5" 0.413 0.55 7500 $19.85
PPS-444SS 4.33 7.93 3/4-10 x 6" 0.413 0.55 7500 $20.15
PPS-448SS 4.33 11.93 3/4-10 x 10" 0.413 0.55 7500 $24.74

Reviews

There are no reviews yet.

Be the first to review “Poly Pad Levelers Inch SS Stud”

Your email address will not be published.